
Company Type:Buyer Update Time:2025-11-12 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 752.75
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190914 | ||
| Importer | TODOMAR CHL S.A.S. ![]() |
||
| Importer address | BRR BGRANDE CR 2 15 364 SEC EL LIMBO | ||
| Importer code | - | Import customs area | - |
| Supplier | IMTRA CORPORATION ![]() |
||
| Shipper address | 30 SAMUEL BARNET BOULEVARD, NEW BEDFORD, | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 8537109000 | ||
| HScode description | - | ||
| Product description | DO CC9IG069 PEDIDO OVE-10737 DECLARACION 44 DE 67;FACTURA(S):773720;NO REQUIERE REGISTRO DTranslation | ||
| Quantity | 1 | Quantity unit | PK |
| Weight | 9.33 | Total price(USD) | 161.8 |
| Unit price USD (quantity) | 161.8 | Unit price USD (weight) | 17.3419 |
| FOB price (USD) | 158.23 | FOB unit price | - |
| Freight | 2.72 | Insurance | 0.16 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
752.75Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 9508900000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail